Case Rollup Pricing Items
Audit Record SizetThe peak count of the size of Audits.GB, MB, TB
Metric Type | Description | Pricing Units |
DtSearch Index Size | The peak of DT Search Index size for all DT Search Indexes in the corresponding workspace. | GB, MB, TB |
Image File Count | The peak count of Image files in the workspace. | Count, In Whole |
Image File Size | The peak size of Image files in the workspace. | GB, MB, TB |
Native File Count | The peak count of Native files in the workspace. | Count, In Whole |
Native File Size | The peak size of Native files in the workspace. | GB, MB, TB |
Production File Count | The peak count of Production files in the workspace. | Count, In Whole |
Production File Size | The peak size of Production files in the workspace. | GB, MB, TB |
Extracted Text Size | The peak size of the Extracted Text of the documents in the workspace. | GB, MB, TB |
Total File Size | The peak size of the files in the workspace. This value only counts items in the File table and does not include container files in the repository. | GB, MB, TB |
Total File Count | The peak count of the files in the workspace. | Count, In Whole |
LDF Size | The peak database log data file (LDF) size of the workspace. | GB, MB, TB |
MDF Size | The peak database master data file (MDF) size of the workspace. If your MDF is split into multiple NDFs, the sum of all NDF sizes is returned. | GB, MB, TB |
Available DB Size | The peak of the space available for the workspace database at the time the peak database size was captured. | GB, MB, TB |
Used DB Size |
The peak size of the workspace database calculated as follows: MDF Size + LDF Size + Full Text Data File Size x 8. |
GB, MB, TB |
Document Count | The peak documents count in the workspace. | Count, In Whole |
Document Count Text Only | The peak count of the documents that do not have Native files. | Count, In Whole |
Document Size Text Only | The peak size of the text for the documents that do not have Native files. One document is considered 1/4000 GB. | GB, MB, TB |
Full Text Data File Size | The peak size of the Full Text catalog. | GB, MB, TB |
Publish Data File Size | The peak size of Publish Data File Size. Publish Data File Size is considered as sum of Total Billable File Size + Document Size Text Only. | GB, MB, TB |
Stage Fence Data File Size *, ** | The peak size of the data in the staging area. | GB, MB, TB |
Data Grid File Size | The peak size of the Files stored in Data Grid. | GB, MB, TB |
Linked Total Billable File Size | Total data that has been promoted into the Workspace via links. | GB, MB, TB |
Linked Image File Size | Data linked to Image files that has been promoted into the Workspace via links. | GB, MB, TB |
Linked Native File Size | Data linked to Native files that has been promoted into the Workspace via links. | GB, MB, TB |
Linked Production File Size | Data linked to Production files that has been promoted into the Workspace via links. | GB, MB, TB |
Audit Record Count | The peak count of Audits. | Count, In Whole |
Audit Record Size | The peak count of the size of Audits. | GB, MB, TB |
* Available in Relativity®One only.
** By definition, Stage Fence data is not related to any Client, Matter or Workspace in Relativity®One, as it is data that is not imported/created in Relativity®One yet. To be able to charge for Stage Fence data, it should be stored in a specific folder structure in the FileShare servers in order to be linked to the corresponding Workspace. A new folder StageFenceWorkspaces should be created on each host. Then sub-folders named after the Workspace Artifact IDs should be created in it (at least for the Workspaces that are intended to be charged for Stage Fence data). The Stage Fence data for the relevant workspace must be stored in its designated folder. Only stage fence data that is stored in the way described above will be considered for the Stage Fence Data File Size pricing item in MaxBilling. Any other stage fence data (anywhere else in the FileShare) will not be considered for the Stage Fence Data File Size pricing item in MaxBilling.