Case Flow Pricing Items Description
Metric Type | Description | Pricing Units |
OCR File Count | The count the files completed in OCR Sets. | Count, In Whole |
OCR File Size | The OCR-ed text size of the completed files in OCR sets. | GB, MB, TB |
Image File Count | The Image files count in all completed Image Sets. Only Image Sets are considered. Imaging On the Fly and Mass Operation Imaging are not considered. | Count, In Whole |
Image File Size | The Image files size in all completed Image Sets. Only Image Sets are considered. Imaging On the Fly and Mass Operation Imaging are not considered. | GB, MB, TB |
ECA Promotion File Count (Inbound) | Image files count of the documents that were promoted to the corresponding Workspace via RIP when ‘Copy Images’ and ‘In Repository’ options were selected in the corresponding Integration Point. | Count, In Whole |
ECA Promotion File Size (Inbound) | Image files size of the documents that were promoted to the corresponding Workspace via RIP when ‘Copy Images’ and ‘In Repository’ options were selected in the corresponding Integration Point. | GB, MB, TB |
ECA Promotion File Count (Native) | Native files count of the documents that were promoted to the corresponding Workspace via RIP when “Copy Natives – Physical Files” option was selected in the corresponding Integration Point. | Count, In Whole |
ECA Promotion File Size (Native) | Native files size of the documents that were promoted to the corresponding Workspace via RIP when “Copy Natives – Physical Files” option was selected in the corresponding Integration Point. | GB, MB, TB |
RDC Import File Count * | The files count of the documents (Image or Native) imported via RDC using a load file (Document Load File) with the following formats: *.txt, *.csv, *.dat. | Count, In Whole |
RDC Import File Size * | File files size of the documents (Image or Native) imported via RDC using a load file (Document Load File) with the following formats: *.txt, *.csv, *.dat. | GB, MB, TB |
Production Set File Count | The Image files count in all completed Production Sets. | Count, In Whole |
Production Set File Size | The Image files size in all completed Production Sets. | GB, MB, TB |
Production Branding Count | The count of production brands per page. | Count, In Whole |
Production Set File Size (Natives) | The Native files size in all completed Production Sets. | GB, MB, TB |
Production Set File Count (Natives) | The Native files count in all completed Production Sets. | Count, In Whole |
Production Set File Size (Extracted Text) | Extracted Text size of the documents in all completed Production Sets. | GB, MB, TB |
Production Set Document Count | The count of the produced documents in all completed Production Sets. | Count, In Whole |
Structured Analytics Set Document Count |
The count of the documents included in Structured Analytics sets that were completed during the period. This is the count from the date when was the peak size value for the reported period for each set. | Count, In Whole |
Structured Analytics Set Document Size (Extracted Text) |
The peak value of the Extracted Text size of the documents, included in Structured Analytics sets that were completed during the period. Peak value is the maximum value of a given Structured Analytics Set (for the specified time period). | GB, MB, TB |
Structured Analytics Set File Count (Images) |
The count of the Image files of the documents included in the Structured Analytics Sets that were completed during the period. This is the count from the date when was the peak size value for the reported period for each set. | Count, In Whole |
Structured Analytics Set File Size (Images) |
The peak value of the Image files size of the documents, included in the Structured Analytics Sets that were completed during the period. Peak value is the maximum value of a given Structured Analytics Set (for the specified time period). | GB, MB, TB |
Structured Analytics Set File Count (Natives) |
The count of the Native files of the documents included in the Structured Analytics Sets that were completed during the period. This is the count from the date when was the peak size value for the reported period for each set. | Count, In Whole |
Structured Analytics Set File Size (Natives) |
The peak value of the Native files size of the documents, included in the Structured Analytics Sets that were completed during the period. Peak value is the maximum value of a given Structured Analytics Set (for the specified time period). | GB, MB, TB |
Contract OCR Document Count | The number of documents that have been OCR-ed with Contracts application for the reported period. | Count, In Whole |
Contract OCR Document Units | The number of document units that have been OCR-ed with Contracts application for the reported period. 1 Contract Unit equals 25MB of native file size per document. | Count, In Whole |
* Statistics collection for these items uses audit information from SQL DB.