Analytics Pricing Items Description
Metric Type | Description | Pricing Units |
CA Non Native Documents Size | Peak* size of Non Native documents that were indexed with Content Analyst for first time, during the reported period. | GB, MB, TB |
CA Index Size On Disc | The total CA index size on disk for all CA indexes which exist in Relativity.® | GB, MB, TB |
CA Native Size | Peak* size of all Native documents indexed with Content Analyst for first time, during the reported period. | GB, MB, TB |
CA Non Native Documents | Peak* number of Non Native documents that were indexed with Content Analyst for first time, during the reported period. | Count, In Whole |
CA Native Documents | Peak* number of Native documents that were indexed with Content Analyst for first time, during the reported period. | Count, In Whole |
CA Total Documents | Peak* total number of all documents run through a Content Analyst Index for the first time, during the reported period. | Count, In Whole |
*Peak values are based on a daily collection by Case Statistics and MaxBilling Daily Statistics agents.
Peak value is the maximum value of a given pricing item (for the specified time period).